|
Masterpoint overview for March 2021
# |
Name |
Green Points |
Red Points |
1 | AlanBust | 2.12 | 0.00 |
2 | DianaSp | 1.80 | 0.00 |
3 | Mardi | 1.43 | 0.08 |
4 | JohnBail | 1.32 | 0.00 |
5 | SandiPir | 1.19 | 0.00 |
6 | Manda | 1.16 | 0.00 |
7 | Jake | 1.12 | 0.00 |
8 | MicHogan | 1.12 | 0.00 |
9 | IzzyJ | 1.12 | 0.00 |
10 | MurrayB | 1.08 | 0.00 |
11 | JaneN | 1.05 | 0.00 |
12 | FrankBro | 1.04 | 0.40 |
13 | HansVanW | 1.01 | 0.00 |
14 | KevinF | 0.98 | 0.00 |
15 | PeterAm | 0.98 | 0.00 |
16 | PeterTh | 0.98 | 0.13 |
17 | AmberNoo | 0.98 | 0.00 |
18 | MargDy | 0.97 | 0.17 |
19 | PeterEv | 0.95 | 0.00 |
20 | JohnK | 0.95 | 0.00 |
21 | MingYang | 0.95 | 0.00 |
22 | LarMoses | 0.95 | 0.00 |
23 | HelenBar | 0.90 | 0.00 |
24 | Ludo | 0.90 | 0.00 |
25 | MalH | 0.89 | 0.00 |
26 | AnnSauer | 0.89 | 0.00 |
27 | RexLiv | 0.88 | 0.00 |
28 | Vinod | 0.86 | 0.00 |
29 | SueJack | 0.84 | 0.00 |
30 | Mahendra | 0.78 | 0.00 |
31 | RichMcL | 0.78 | 0.00 |
32 | JohnMcM | 0.76 | 0.00 |
33 | DeniseSt | 0.74 | 0.00 |
34 | BillG | 0.72 | 0.13 |
35 | SueMarti | 0.71 | 0.00 |
36 | SueFalki | 0.71 | 0.00 |
37 | RossSy | 0.70 | 0.00 |
38 | SandraCo | 0.69 | 0.00 |
39 | DanieleE | 0.69 | 0.00 |
40 | EugeneP | 0.69 | 0.00 |
41 | JanetTr | 0.67 | 0.00 |
42 | PaulS | 0.66 | 0.00 |
43 | ShirleyC | 0.63 | 0.00 |
44 | EvaSam | 0.63 | 0.00 |
45 | KayA | 0.60 | 0.00 |
46 | LawrieHa | 0.60 | 0.00 |
47 | PaulineM | 0.60 | 2.01 |
48 | RobFleet | 0.58 | 0.00 |
49 | Dariusz | 0.56 | 0.00 |
50 | GraemeF | 0.55 | 0.00 |
51 | MaritaS | 0.55 | 0.00 |
52 | BronwynN | 0.54 | 0.00 |
53 | FrancesP | 0.54 | 0.00 |
54 | CherylH | 0.51 | 0.00 |
55 | EricaCa | 0.50 | 0.00 |
56 | RoseP | 0.50 | 0.00 |
57 | JaneRo | 0.50 | 0.12 |
58 | KathieS | 0.50 | 0.00 |
59 | AnnaBe | 0.50 | 0.12 |
60 | MatthewG | 0.50 | 0.00 |
61 | KenHu | 0.49 | 0.00 |
62 | Mukesh | 0.49 | 0.00 |
63 | AnnieW | 0.49 | 0.00 |
64 | WendyH | 0.49 | 0.18 |
65 | DeniseCl | 0.49 | 0.29 |
66 | Antonina | 0.49 | 0.00 |
67 | IanAffli | 0.48 | 0.00 |
68 | LouiseCr | 0.48 | 0.00 |
69 | TerrenDa | 0.48 | 0.00 |
70 | AdeleBr | 0.48 | 0.00 |
71 | JohnRus | 0.46 | 0.00 |
72 | JudiPar | 0.46 | 0.00 |
73 | IanFrase | 0.45 | 0.00 |
74 | RicFarqu | 0.45 | 0.00 |
75 | ElizaMc | 0.44 | 0.00 |
76 | SarjitG | 0.42 | 0.00 |
77 | DavidO | 0.39 | 0.00 |
78 | Garry | 0.39 | 0.00 |
79 | BryanM | 0.38 | 0.00 |
80 | CateWhit | 0.37 | 0.00 |
81 | CeliaMcK | 0.36 | 0.00 |
82 | MeganGra | 0.36 | 0.00 |
83 | LorrainO | 0.36 | 0.00 |
84 | LewSeych | 0.36 | 0.00 |
85 | Kerstin | 0.36 | 0.00 |
86 | LizPlatt | 0.36 | 0.00 |
87 | TammyHu | 0.35 | 0.18 |
88 | Bronnwyn | 0.34 | 0.00 |
89 | Brenda | 0.33 | 0.00 |
90 | FrankH | 0.33 | 0.00 |
91 | HerbNeu | 0.32 | 0.00 |
92 | Saffiblu | 0.32 | 0.00 |
93 | HelenF | 0.32 | 0.00 |
94 | PetRanda | 0.30 | 0.00 |
95 | JanisRan | 0.30 | 0.00 |
96 | JaneSil | 0.30 | 0.00 |
97 | LibHeywa | 0.30 | 0.00 |
98 | JuneB | 0.30 | 0.00 |
99 | MargOr | 0.30 | 0.00 |
100 | SusanG | 0.30 | 0.00 |
101 | NanJa | 0.28 | 0.00 |
102 | CollenMo | 0.28 | 0.00 |
103 | KimRob | 0.26 | 0.00 |
104 | MariaMac | 0.26 | 0.00 |
105 | DianaZa | 0.26 | 0.00 |
106 | LesWozni | 0.24 | 0.00 |
107 | LaraineD | 0.24 | 0.00 |
108 | EveT | 0.24 | 0.00 |
109 | SeMoiL | 0.24 | 0.00 |
110 | EdwardCz | 0.24 | 0.00 |
111 | BevD | 0.22 | 0.00 |
112 | LesleyG | 0.22 | 0.00 |
113 | MargBo | 0.22 | 0.00 |
114 | BeaStall | 0.22 | 0.17 |
115 | RogerDen | 0.22 | 0.00 |
116 | MarceySp | 0.22 | 0.13 |
117 | MichaelJ | 0.22 | 0.00 |
118 | AngelaR | 0.22 | 0.00 |
119 | PerelleS | 0.22 | 0.00 |
120 | PaulN | 0.21 | 0.00 |
121 | CarolynS | 0.21 | 0.00 |
122 | DavidCal | 0.21 | 0.00 |
123 | Melville | 0.20 | 0.16 |
124 | Teresa | 0.20 | 0.17 |
125 | MalCl | 0.20 | 0.10 |
126 | TomHack | 0.20 | 0.00 |
127 | SueSh | 0.20 | 0.00 |
128 | JanHac | 0.20 | 0.00 |
129 | HeidiC | 0.20 | 0.00 |
130 | HenSZuic | 0.20 | 0.00 |
131 | JeanneH | 0.20 | 0.00 |
132 | RayHurst | 0.20 | 0.00 |
133 | ChrisJoh | 0.19 | 0.00 |
134 | Marinus | 0.19 | 0.00 |
135 | LinaZ | 0.19 | 0.00 |
136 | StephenT | 0.19 | 0.00 |
137 | MikeMcG | 0.19 | 0.00 |
138 | FionaLaw | 0.18 | 0.00 |
139 | JohnDob | 0.18 | 0.00 |
140 | SimonF | 0.18 | 0.10 |
141 | FayeH | 0.18 | 0.00 |
142 | JulieMan | 0.18 | 0.00 |
143 | NormaH | 0.18 | 0.00 |
144 | ChrisM | 0.18 | 0.00 |
145 | RobynS | 0.18 | 0.10 |
146 | TimD | 0.18 | 1.74 |
147 | Merrill | 0.18 | 0.00 |
148 | LouStanl | 0.18 | 0.00 |
149 | SarahAn | 0.18 | 0.22 |
150 | VanessaW | 0.17 | 0.00 |
151 | BarbWill | 0.17 | 0.00 |
152 | Firdous | 0.17 | 0.00 |
153 | FrankC | 0.16 | 0.00 |
154 | ChristPa | 0.16 | 0.00 |
155 | GrahamP | 0.16 | 0.00 |
156 | DeniseL | 0.16 | 0.00 |
157 | JohBeddo | 0.16 | 0.00 |
158 | ChrisBag | 0.16 | 0.00 |
159 | KeithR | 0.16 | 0.00 |
160 | GordonCo | 0.16 | 0.00 |
161 | IanMich | 0.16 | 0.00 |
162 | HeathrG | 0.16 | 0.00 |
163 | CherylSh | 0.16 | 0.00 |
164 | SueBarbe | 0.15 | 0.00 |
165 | Raelene | 0.15 | 0.00 |
166 | AnnMi | 0.15 | 0.00 |
167 | DavidMil | 0.15 | 0.00 |
168 | JodySwa | 0.15 | 0.00 |
169 | TrevorD | 0.15 | 0.00 |
170 | RalphLu | 0.14 | 0.00 |
171 | JimTh | 0.14 | 0.00 |
172 | DianneD | 0.14 | 0.13 |
173 | PeterWes | 0.14 | 0.00 |
174 | Ken | 0.14 | 0.00 |
175 | RexM | 0.14 | 0.00 |
176 | PeterWeb | 0.14 | 0.00 |
177 | Larry | 0.14 | 0.00 |
178 | MarleenM | 0.14 | 0.00 |
179 | Spurz | 0.14 | 0.00 |
180 | CliveGr | 0.14 | 0.00 |
181 | WenceV | 0.14 | 0.00 |
182 | LoisB | 0.13 | 0.00 |
183 | PetaD | 0.13 | 0.00 |
184 | WendyGil | 0.13 | 0.00 |
185 | RobynP | 0.13 | 0.00 |
186 | NeilMel | 0.13 | 0.00 |
187 | ChrisJ | 0.12 | 0.00 |
188 | MickCl | 0.12 | 0.00 |
189 | JennyJoh | 0.12 | 0.00 |
190 | NoelDa | 0.12 | 0.00 |
191 | RobertV | 0.12 | 0.00 |
192 | ChrisLar | 0.12 | 0.00 |
193 | IanMac | 0.12 | 0.00 |
194 | DotPe | 0.12 | 0.00 |
195 | JanetMac | 0.12 | 0.00 |
196 | LisaCu | 0.11 | 0.00 |
197 | DaveMunr | 0.11 | 0.00 |
198 | PeterCl | 0.11 | 0.00 |
199 | VivianW | 0.11 | 0.00 |
200 | DianeB | 0.11 | 0.00 |
201 | JaneV | 0.11 | 0.00 |
202 | JohnG | 0.11 | 0.08 |
203 | KayHale | 0.11 | 0.00 |
204 | PatHamil | 0.11 | 0.00 |
205 | DeanaWil | 0.11 | 0.00 |
206 | RuthP | 0.11 | 0.00 |
207 | JaneHend | 0.11 | 0.00 |
208 | RichArn | 0.10 | 0.00 |
209 | SueT | 0.10 | 0.00 |
210 | JulieSca | 0.10 | 0.00 |
211 | PamelaS | 0.10 | 0.00 |
212 | ElsieC | 0.10 | 0.58 |
213 | Geoffrey | 0.10 | 0.00 |
214 | JaniceP | 0.10 | 0.00 |
215 | HilStill | 0.10 | 0.00 |
216 | LibbyT | 0.10 | 0.00 |
217 | JenniS | 0.10 | 0.00 |
218 | FrancesH | 0.10 | 0.00 |
219 | SimonM | 0.09 | 0.00 |
220 | PennyCoy | 0.09 | 0.00 |
221 | TonyF | 0.09 | 0.00 |
222 | AnneHede | 0.09 | 0.00 |
223 | Gwen | 0.09 | 0.00 |
224 | JudyF | 0.09 | 0.00 |
225 | WalBra | 0.09 | 0.00 |
226 | Alfie | 0.09 | 0.00 |
227 | Jacqueli | 0.09 | 0.00 |
228 | TimPort | 0.09 | 0.00 |
229 | JudithBo | 0.09 | 0.00 |
230 | KateG | 0.09 | 0.00 |
231 | BobMorr | 0.09 | 0.00 |
232 | AnnieV | 0.09 | 0.00 |
233 | RobertF | 0.09 | 0.00 |
234 | DavidCh | 0.09 | 0.24 |
235 | GilPhill | 0.09 | 0.00 |
236 | JudeCa | 0.09 | 0.00 |
237 | AnneJack | 0.09 | 0.00 |
238 | JulieSh | 0.09 | 0.00 |
239 | PamWard | 0.08 | 0.00 |
240 | RobS | 0.08 | 0.29 |
241 | ClaireS | 0.08 | 0.29 |
242 | JoanD | 0.08 | 0.00 |
243 | LouiseR | 0.08 | 0.00 |
244 | StevenK | 0.08 | 0.67 |
245 | AnneB | 0.08 | 0.00 |
246 | JudithSe | 0.08 | 0.29 |
247 | MarieP | 0.08 | 0.00 |
248 | WendyVen | 0.08 | 0.00 |
249 | MariaRu | 0.08 | 0.00 |
250 | SuzanH | 0.08 | 0.00 |
251 | BarryD | 0.08 | 0.00 |
252 | PhillipP | 0.08 | 0.00 |
253 | KevinC | 0.08 | 0.00 |
254 | CarolynG | 0.08 | 0.00 |
255 | DotS | 0.08 | 0.00 |
256 | GarGolds | 0.08 | 0.00 |
257 | ChrisLam | 0.08 | 0.00 |
258 | JohnEw | 0.08 | 0.67 |
259 | KayH | 0.07 | 0.00 |
260 | AlfredL | 0.07 | 0.00 |
261 | GeoffY | 0.07 | 0.00 |
262 | KenSmith | 0.07 | 0.00 |
263 | MidgeS | 0.07 | 0.00 |
264 | DennisF | 0.07 | 0.00 |
265 | DonS | 0.07 | 0.00 |
266 | MelvaL | 0.07 | 0.00 |
267 | BellaSw | 0.07 | 0.00 |
268 | DavidP | 0.07 | 0.00 |
269 | HelenB | 0.07 | 0.00 |
270 | AlanSims | 0.07 | 0.00 |
271 | ChrisF | 0.07 | 1.41 |
272 | GaryR | 0.07 | 0.00 |
273 | JohnLake | 0.07 | 0.00 |
274 | Piyush | 0.07 | 0.00 |
275 | JuleenC | 0.07 | 0.00 |
276 | LynRed | 0.07 | 0.00 |
277 | StanL | 0.07 | 0.00 |
278 | JanelleC | 0.07 | 0.00 |
279 | NoelBuge | 0.07 | 0.00 |
280 | PhilipCu | 0.07 | 0.00 |
281 | JoanP | 0.07 | 0.00 |
282 | JudyHa | 0.07 | 0.00 |
283 | DavidRan | 0.06 | 0.00 |
284 | SandyFra | 0.06 | 0.00 |
285 | PeterWhe | 0.06 | 0.00 |
286 | RobinDeV | 0.06 | 0.00 |
287 | TamSchw | 0.06 | 0.00 |
288 | LeonB | 0.06 | 0.00 |
289 | AlanSchw | 0.06 | 0.00 |
290 | JudyWilk | 0.06 | 0.00 |
291 | SusieF | 0.06 | 0.00 |
292 | PeterGil | 0.06 | 0.00 |
293 | BarbaraR | 0.00 | 0.14 |
294 | HelenTay | 0.00 | 0.19 |
295 | MarieCla | 0.00 | 0.14 |
296 | StellaD | 0.00 | 0.16 |
297 | DavidJ | 0.00 | 0.11 |
298 | JannSmal | 0.00 | 0.10 |
299 | PamH | 0.00 | 0.13 |
300 | TimAn | 0.00 | 0.11 |
301 | EamonMcC | 0.00 | 1.00 |
302 | Kiyomi | 0.00 | 0.44 |
303 | RichCar | 0.00 | 0.11 |
304 | WhalleyR | 0.00 | 0.87 |
305 | AngelaG | 0.00 | 0.14 |
306 | GeoffSx | 0.00 | 0.08 |
307 | MariaAlm | 0.00 | 0.20 |
308 | SimonEd | 0.00 | 0.17 |
309 | ClareFR | 0.00 | 0.11 |
310 | JanetteK | 0.00 | 0.09 |
311 | NoreenG | 0.00 | 0.25 |
312 | SueMil | 0.00 | 0.35 |
313 | DivaH | 0.00 | 0.14 |
314 | Kerrel | 0.00 | 0.20 |
315 | PeterRob | 0.00 | 1.22 |
316 | VictorT | 0.00 | 0.50 |
317 | FloGibbo | 0.00 | 0.11 |
318 | MargSteb | 0.00 | 0.12 |
319 | ShelleyJ | 0.00 | 0.10 |
320 | CassMi | 0.00 | 0.11 |
321 | JamshidV | 0.00 | 0.24 |
322 | NickA | 0.00 | 0.09 |
323 | SueBa | 0.00 | 0.10 |
324 | DiBarrow | 0.00 | 0.25 |
325 | KathyI | 0.00 | 0.33 |
326 | PeterH | 0.00 | 0.24 |
327 | VickiL | 0.00 | 0.12 |
328 | EricTay | 0.00 | 0.19 |
329 | LynMcL | 0.00 | 0.22 |
330 | ShannoIr | 0.00 | 0.12 |
331 | Carlton | 0.00 | 0.40 |
332 | JamesWi | 0.00 | 1.00 |
333 | NatashaT | 0.00 | 0.09 |
334 | SteveCol | 0.00 | 0.15 |
335 | DianeP | 0.00 | 0.44 |
336 | KateC | 0.00 | 0.10 |
337 | PaulP | 0.00 | 0.10 |
338 | ValRob | 0.00 | 1.22 |
339 | ElizaM | 0.00 | 2.01 |
340 | LoueenGr | 0.00 | 0.87 |
341 | RobertHa | 0.00 | 0.13 |
342 | BobD | 0.00 | 0.09 |
343 | IrinaT | 0.00 | 0.50 |
344 | MaryCol | 0.00 | 0.15 |
345 | StephnC | 0.00 | 1.74 |
346 | DBrown | 0.00 | 0.35 |
347 | JoNea | 0.00 | 0.08 |
348 | PaulLet | 0.00 | 1.41 |
349 | TrishB | 0.00 | 0.33 |
350 | ElaineH | 0.00 | 0.24 |
351 | LaurieM | 0.00 | 0.58 |
352 | Ricky | 0.00 | 0.12 |
total |
91.18 |
32.74 |
|
|
|